Rank | NAMA | L/P | BIN | BIG | MAT | IPA | JML |
1 | Nabilla Gezy Amaringga | P | 9,00 | 9,60 | 9,75 | 9,75 | 38,10 |
2 | Muhammad Wildan Khabibi | L | 9,40 | 9,60 | 9,75 | 9,25 | 38,00 |
3 | Marinda Listya Febri | P | 9,40 | 9,40 | 9,50 | 9,50 | 37,80 |
4 | Ujang Wijaya | L | 9,80 | 9,00 | 9,75 | 9,25 | 37,80 |
5 | Indra Wibowo | L | 9,00 | 9,60 | 9,75 | 9,25 | 37,60 |
6 | Nuarya Kuas Pamungkas | L | 9,40 | 9,40 | 9,50 | 9,25 | 37,55 |
7 | Agustina Maulintamami | P | 8,60 | 9,40 | 9,75 | 9,75 | 37,50 |
8 | Meyda Tria Alviani | P | 9,20 | 9,20 | 9,50 | 9,50 | 37,40 |
9 | Ibnu Mubarok | L | 9,40 | 8,60 | 9,75 | 9,50 | 37,25 |
10 | Erna Romadhoni | P | 9,40 | 9,60 | 9,50 | 8,75 | 37,25 |
11 | Firman Edi Nugroho | L | 9,20 | 9,00 | 9,75 | 9,25 | 37,20 |
12 | Indri Darmayanti | P | 8,60 | 9,60 | 9,75 | 9,25 | 37,20 |
13 | Meirina Wulan Saputri | P | 8,80 | 9,40 | 9,50 | 9,50 | 37,20 |
14 | Ja'Far Alwi | L | 9,20 | 9,20 | 9,50 | 9,25 | 37,15 |
15 | Fawzia Aswin Hadits | P | 9,60 | 9,20 | 9,25 | 9,00 | 37,05 |
16 | Rizky Ardilesbagus Tadra | L | 8,60 | 9,20 | 9,75 | 9,50 | 37,05 |
17 | Muhamad Wahyu Mahardyka | L | 9,20 | 8,80 | 9,75 | 9,25 | 37,00 |
18 | Hafiis Yasiin Firdauzi | L | 9,40 | 8,80 | 9,75 | 9,00 | 36,95 |
19 | Siti Uswatul Salimah | P | 9,40 | 8,80 | 9,50 | 9,25 | 36,95 |
20 | Fajar Nur Yasin | L | 9,40 | 8,80 | 9,50 | 9,25 | 36,95 |
21 | Nadhifatuz Zahro | P | 8,80 | 9,40 | 9,75 | 9,00 | 36,95 |
22 | Agung Sahril Azis | L | 8,40 | 9,00 | 9,75 | 9,75 | 36,90 |
23 | Anni Latifatun Na'Imah | P | 9,00 | 9,40 | 9,50 | 9,00 | 36,90 |
24 | Claudhea Minda Safira | P | 9,00 | 8,80 | 9,75 | 9,25 | 36,80 |
25 | Wakhid Ibnu Rizal | L | 9,00 | 9,00 | 9,50 | 9,25 | 36,75 |
26 | Aliffati Muarifa | P | 9,20 | 8,80 | 9,50 | 9,25 | 36,75 |
27 | Riko Ribut Mukti Purnamasari | L | 8,80 | 9,20 | 9,25 | 9,50 | 36,75 |
28 | Ahmad Rifai | L | 9,60 | 8,60 | 9,25 | 9,25 | 36,70 |
29 | Mohammad Alfan Abdurrohman | L | 9,40 | 9,00 | 9,50 | 8,75 | 36,65 |
30 | Mi'Rajatul Abdillah | L | 9,00 | 9,60 | 9,00 | 9,00 | 36,60 |
31 | Bela Cinthea | P | 9,20 | 8,40 | 9,75 | 9,25 | 36,60 |
32 | Lisa Robbi'Atna | P | 8,60 | 9,20 | 9,25 | 9,50 | 36,55 |
33 | Kunni Fauztina Sahhyla | P | 9,20 | 8,80 | 9,50 | 9,00 | 36,50 |
34 | Fian Risdia Wulan | P | 9,20 | 8,80 | 9,75 | 8,75 | 36,50 |
35 | Yella Rosalia Purytaeka | P | 9,40 | 8,80 | 9,25 | 9,00 | 36,45 |
36 | Fitthrotul Mu'Awwanah | P | 9,40 | 8,80 | 9,50 | 8,75 | 36,45 |
37 | Nadhirotus Sholikhah | P | 8,80 | 8,40 | 9,75 | 9,50 | 36,45 |
38 | Fauzi Rochman | L | 8,60 | 8,80 | 9,75 | 9,25 | 36,40 |
39 | Kartika Dewi Widyaningrum | P | 9,20 | 9,60 | 9,00 | 8,50 | 36,30 |
40 | Muhammad Faried Romdloni | L | 8,20 | 9,60 | 9,00 | 9,50 | 36,30 |
41 | Eka Amalia Okvita | P | 8,60 | 9,20 | 9,50 | 9,00 | 36,30 |
42 | Aldiatmawijaya Secondydestiajalun | L | 9,60 | 8,40 | 9,25 | 9,00 | 36,25 |
43 | Liana Ekananda Istighfarin | P | 8,80 | 8,40 | 9,50 | 9,50 | 36,20 |
44 | Farid Andi Hakim | L | 8,80 | 8,80 | 9,75 | 8,75 | 36,10 |
45 | Nabila Aulia Putri | P | 9,40 | 8,20 | 9,00 | 9,50 | 36,10 |
46 | Fredy Ardiansah | L | 8,80 | 8,80 | 9,50 | 9,00 | 36,10 |
47 | Rara Bella Putri Saraswati | P | 9,00 | 8,60 | 9,75 | 8,75 | 36,10 |
48 | Enjang Eko Melliawati | P | 9,00 | 8,60 | 9,75 | 8,75 | 36,10 |
49 | Ganis Rosita Wismandiri | P | 9,20 | 8,40 | 9,50 | 9,00 | 36,10 |
50 | Tinto Wahyu Kisworo | L | 9,20 | 8,40 | 9,25 | 9,25 | 36,10 |
51 | Yurista Pramudi Lestari | P | 9,40 | 8,40 | 9,00 | 9,25 | 36,05 |
52 | Febie Anggita Apryanto | L | 8,60 | 8,20 | 9,75 | 9,50 | 36,05 |
53 | Yulia Feriani Putri Priandini | P | 9,40 | 8,40 | 9,50 | 8,75 | 36,05 |
54 | Anita Safitri | P | 9,20 | 8,60 | 9,25 | 9,00 | 36,05 |
55 | Al Zulfa Mustaqim | L | 9,00 | 8,00 | 10,00 | 9,00 | 36,00 |
56 | Riza Puspita Dewi | P | 9,20 | 8,80 | 9,25 | 8,75 | 36,00 |
57 | Titin Zakiyah | P | 8,60 | 8,40 | 9,75 | 9,25 | 36,00 |
58 | Aziza Nurma Nurlita | P | 9,20 | 8,80 | 9,25 | 8,75 | 36,00 |
59 | Muhamad Rifqi Fahreza | L | 7,80 | 9,40 | 9,75 | 9,00 | 35,95 |
60 | Aziz Dwi Noor Rahman | L | 8,80 | 8,40 | 9,75 | 9,00 | 35,95 |
61 | Wega Raisul Fadhli | L | 7,80 | 9,40 | 9,50 | 9,25 | 35,95 |
62 | Niken Apriliani | P | 9,40 | 8,80 | 9,25 | 8,50 | 35,95 |
63 | Trian Sukmawati | P | 8,40 | 8,80 | 9,75 | 9,00 | 35,95 |
64 | Wahyu Fajar Romadhon | L | 9,40 | 8,00 | 9,75 | 8,75 | 35,90 |
65 | Ibnu Arifin | L | 8,40 | 9,00 | 9,50 | 9,00 | 35,90 |
66 | Pratama Adi Wijaya | L | 9,40 | 9,00 | 9,75 | 7,75 | 35,90 |
67 | Putri Mahardini | P | 9,20 | 8,40 | 9,25 | 9,00 | 35,85 |
68 | Arbangatus Sholikah | P | 9,20 | 8,40 | 9,25 | 9,00 | 35,85 |
69 | Aissyah Nikmatuzzahro | P | 9,20 | 8,40 | 9,00 | 9,25 | 35,85 |
70 | Rinanda Eka Arrafi Qul'Ala | P | 8,80 | 8,80 | 9,25 | 9,00 | 35,85 |
71 | Rezty Anggraeni | P | 8,80 | 9,00 | 9,00 | 9,00 | 35,80 |
72 | Pangestuning Maharani | P | 9,40 | 8,40 | 9,00 | 9,00 | 35,80 |
73 | Khitthoh Zamzamy | P | 8,40 | 8,60 | 9,50 | 9,25 | 35,75 |
74 | Wildan Darajat Akbar Syahputra | L | 8,60 | 9,60 | 8,75 | 8,75 | 35,70 |
75 | Yudha Eka Putra Suwanto | L | 9,00 | 9,20 | 9,00 | 8,50 | 35,70 |
76 | Dyah Ayu Cintya Dewi | P | 9,00 | 8,20 | 9,25 | 9,25 | 35,70 |
77 | Vertika Rusdiana Salmah | P | 8,40 | 8,80 | 9,50 | 9,00 | 35,70 |
78 | Siti Muallifah | P | 9,20 | 8,20 | 9,00 | 9,25 | 35,65 |
79 | Andhini Dwi Saputri | P | 8,80 | 8,60 | 9,75 | 8,50 | 35,65 |
80 | Awanda Izzatul Zahwa | P | 8,20 | 9,20 | 9,00 | 9,25 | 35,65 |
81 | Eny Susiyanti | P | 9,40 | 8,20 | 9,25 | 8,75 | 35,60 |
82 | Richa Dwi Rahmawati | P | 9,40 | 7,40 | 9,25 | 9,50 | 35,55 |
83 | Witaning Ngesti Nurminda | P | 9,40 | 8,40 | 9,50 | 8,25 | 35,55 |
84 | Fatma Ramadhani Wahyuningtyas | P | 7,80 | 9,20 | 9,75 | 8,75 | 35,50 |
85 | Salwa Ummi Rosyidah | P | 8,60 | 8,40 | 9,50 | 9,00 | 35,50 |
86 | Tri Sundari | P | 8,40 | 8,80 | 9,50 | 8,75 | 35,45 |
87 | Arwin Jayanto | L | 8,20 | 9,00 | 9,25 | 9,00 | 35,45 |
88 | Aidha Khoirunnisa' | P | 8,80 | 9,60 | 9,00 | 8,00 | 35,40 |
89 | Dany Nanda Purnomo | L | 9,20 | 9,20 | 9,25 | 7,75 | 35,40 |
90 | Arik Wijayanti | P | 8,60 | 8,80 | 8,75 | 9,25 | 35,40 |
91 | Marindi Briska Yusni | P | 9,00 | 8,40 | 9,25 | 8,75 | 35,40 |
92 | Harits Purwandani | L | 8,20 | 8,40 | 9,25 | 9,50 | 35,35 |
93 | Binti Maghfiroh | P | 9,00 | 8,60 | 9,25 | 8,50 | 35,35 |
94 | Bey Fitra Nandita | L | 8,40 | 8,20 | 9,75 | 9,00 | 35,35 |
95 | Ika Yuliani | P | 8,80 | 7,80 | 9,50 | 9,25 | 35,35 |
96 | Mohammad Cholid Fadlulloh | L | 7,80 | 9,00 | 9,50 | 9,00 | 35,30 |
97 | Murni Rahayu | P | 8,40 | 8,40 | 9,25 | 9,25 | 35,30 |
98 | Muhammad Naufal | L | 8,80 | 9,00 | 8,50 | 9,00 | 35,30 |
99 | Destya Widi Pratama | L | 8,40 | 8,40 | 9,50 | 9,00 | 35,30 |
100 | Muhammad Kamaludin Efendi | L | 8,60 | 8,40 | 9,00 | 9,25 | 35,25 |
101 | Efirra Inka Rahesti | P | 8,40 | 8,60 | 9,00 | 9,25 | 35,25 |
102 | Eva Tiara Purnamasari | P | 8,60 | 8,60 | 9,75 | 8,25 | 35,20 |
103 | Bangun Eko Setyawan | L | 9,00 | 8,20 | 8,75 | 9,25 | 35,20 |
104 | Eka Fitri Nurani | P | 9,00 | 8,20 | 9,25 | 8,75 | 35,20 |
105 | Teguh Priambodo | L | 8,40 | 8,80 | 9,00 | 9,00 | 35,20 |
106 | Ramadhani Elzabara Tiranda | L | 8,60 | 8,60 | 9,00 | 9,00 | 35,20 |
107 | Rizky Rahmahwati | P | 8,80 | 8,40 | 9,00 | 9,00 | 35,20 |
108 | Desi Tri Wulandari | P | 8,40 | 9,00 | 9,50 | 8,25 | 35,15 |
109 | Sholeh Fitriono | L | 8,40 | 8,00 | 9,75 | 9,00 | 35,15 |
110 | Yuli Hidayah | P | 9,40 | 9,00 | 8,75 | 8,00 | 35,15 |
111 | Muhammad Kholik Thorikunnafi | L | 8,60 | 8,80 | 9,25 | 8,50 | 35,15 |
112 | Luthfi Riswanda | L | 8,40 | 8,40 | 9,00 | 9,25 | 35,05 |
113 | Uly Ardiyanti | P | 9,20 | 8,60 | 9,00 | 8,25 | 35,05 |
114 | Bekti Hari Wibowo | L | 7,60 | 9,20 | 9,25 | 9,00 | 35,05 |
115 | Alvin Nadzirotunnuha | P | 8,60 | 8,20 | 9,00 | 9,25 | 35,05 |
116 | Nurin Zhafa Rina | P | 8,00 | 8,80 | 9,50 | 8,75 | 35,05 |
117 | Asna Maulida | P | 9,60 | 8,40 | 9,00 | 8,00 | 35,00 |
118 | Kisma Choirunnisa Mindanik | P | 9,40 | 8,60 | 8,25 | 8,75 | 35,00 |
119 | Faraz Dhoni Alfian | L | 8,80 | 8,20 | 9,00 | 9,00 | 35,00 |
120 | Ahmad Junaidi Prasetya | L | 8,00 | 9,00 | 9,25 | 8,75 | 35,00 |
121 | Lintang Adi Bhirawa | L | 8,00 | 9,00 | 8,75 | 9,25 | 35,00 |
122 | Abdul Fatah | L | 9,00 | 8,00 | 8,50 | 9,50 | 35,00 |
123 | Redy Permana Putra | L | 8,60 | 8,60 | 9,25 | 8,50 | 34,95 |
124 | Dini Putri Widiasih | P | 8,60 | 8,60 | 9,25 | 8,50 | 34,95 |
125 | Husnil Mubarok | L | 8,60 | 8,60 | 8,75 | 9,00 | 34,95 |
126 | Anik Widiastuti | P | 9,40 | 7,80 | 9,50 | 8,25 | 34,95 |
127 | Fafi Nihayatillah | P | 9,40 | 7,80 | 9,00 | 8,75 | 34,95 |
128 | Nafi'Latifatul Khoiriyah | P | 8,80 | 8,40 | 9,00 | 8,75 | 34,95 |
129 | Very Mahardika | L | 8,60 | 8,60 | 8,00 | 9,75 | 34,95 |
130 | Ahmad Miftahudin | L | 9,40 | 8,00 | 9,00 | 8,50 | 34,90 |
131 | Nur Rohana Awalailiya | P | 7,60 | 8,80 | 9,50 | 9,00 | 34,90 |
132 | Dika Dwi Cahyono | L | 8,40 | 8,00 | 9,50 | 9,00 | 34,90 |
133 | Imai Larasati | P | 9,20 | 9,20 | 8,75 | 7,75 | 34,90 |
134 | Sila Dwi Lestari | P | 8,40 | 8,20 | 9,25 | 9,00 | 34,85 |
135 | Muhammad Aldian Erviansyah | L | 8,20 | 9,40 | 9,50 | 7,75 | 34,85 |
136 | Nining Umi Nurgianti | P | 8,60 | 8,00 | 9,25 | 9,00 | 34,85 |
137 | Nur Laily Fitria Sinta Mu | P | 8,60 | 8,00 | 9,00 | 9,25 | 34,85 |
138 | Bayu Nugroho | L | 9,00 | 8,60 | 8,75 | 8,50 | 34,85 |
139 | Didin Tri Budiarto | L | 8,80 | 7,80 | 9,00 | 9,25 | 34,85 |
140 | Ellok Dwi Yulianita | P | 9,00 | 8,60 | 9,25 | 8,00 | 34,85 |
141 | Marantika Safitri | P | 8,40 | 8,20 | 9,25 | 9,00 | 34,85 |
142 | Gustian Bakti Uswan | L | 8,00 | 8,80 | 8,75 | 9,25 | 34,80 |
143 | Rina Setyaningrum Wulandari | P | 9,00 | 8,80 | 9,00 | 8,00 | 34,80 |
144 | Muhamad Ginanjar Cahya Adi Kusuma | L | 8,40 | 7,80 | 9,50 | 9,00 | 34,70 |
145 | Devi Pawitaningsih | P | 8,20 | 8,00 | 9,75 | 8,75 | 34,70 |
146 | Ayu Faradilla Rahma | P | 8,20 | 9,00 | 9,75 | 7,75 | 34,70 |
147 | Jefri Puja Sakti | L | 8,20 | 9,20 | 8,50 | 8,75 | 34,65 |
148 | Oscar Priharja Putra | L | 7,60 | 7,80 | 9,75 | 9,50 | 34,65 |
149 | Khoirunnikmah Rizkina | P | 8,60 | 8,00 | 8,75 | 9,25 | 34,60 |
150 | Valiena Silviana Avivah | P | 9,00 | 8,60 | 8,00 | 9,00 | 34,60 |
151 | Salis Mutmainatuz Zahroh | P | 9,20 | 8,40 | 8,00 | 9,00 | 34,60 |
152 | Idha Alik Purwatin | P | 8,20 | 8,60 | 9,50 | 8,25 | 34,55 |
153 | Listiana Putri Yogi Perdani | P | 7,00 | 8,80 | 9,75 | 9,00 | 34,55 |
154 | Nurul Huda Mustaqim | L | 9,40 | 8,40 | 8,50 | 8,25 | 34,55 |
155 | Dhina Rochmah Halimatul Azizah | P | 8,60 | 9,40 | 8,00 | 8,50 | 34,50 |
156 | Meylinda Sulistina | P | 8,20 | 9,00 | 9,25 | 8,00 | 34,45 |
157 | Muhammad Fatih Gumilang | L | 9,00 | 9,20 | 8,50 | 7,75 | 34,45 |
158 | Sandi Prasetya Kusuma Wardhana | L | 8,00 | 8,40 | 9,50 | 8,50 | 34,40 |
159 | A'Yunin Malikul Majidah | P | 8,40 | 9,00 | 8,50 | 8,50 | 34,40 |
160 | Anisak Kusuma Ningrum | P | 9,00 | 7,60 | 8,50 | 9,25 | 34,35 |
161 | Elia Nur Hidayah | P | 8,00 | 8,60 | 9,50 | 8,25 | 34,35 |
162 | Istiqomah Rahmawati | P | 8,00 | 8,60 | 9,00 | 8,75 | 34,35 |
163 | Wahyu Rochmadhona | L | 8,00 | 8,60 | 9,00 | 8,75 | 34,35 |
164 | Tito Dwian Maulana | L | 8,40 | 9,40 | 8,75 | 7,75 | 34,30 |
165 | Fatuh Ardiansyah | L | 8,40 | 9,40 | 8,00 | 8,50 | 34,30 |
166 | Yurist Ardyatma Alfirdaus | L | 8,20 | 8,60 | 9,25 | 8,25 | 34,30 |
167 | Dinar Punkky Setiyawan | L | 8,20 | 8,60 | 8,75 | 8,75 | 34,30 |
168 | Aris Budi Wibowo | L | 9,00 | 9,00 | 8,75 | 7,50 | 34,25 |
169 | Yafi Surya Mahendra | L | 8,20 | 7,80 | 9,00 | 9,25 | 34,25 |
170 | Ridha Ika Nugraini | P | 7,80 | 8,20 | 9,25 | 9,00 | 34,25 |
171 | Erka Wahyu Nugroho | L | 8,60 | 8,40 | 8,50 | 8,75 | 34,25 |
172 | Lutful Khakim | L | 8,00 | 8,20 | 8,75 | 9,25 | 34,20 |
173 | Citra Ervina Ahiyanasari | P | 8,60 | 7,60 | 9,25 | 8,75 | 34,20 |
174 | Alfian Wahyu Andreas | L | 8,60 | 7,80 | 9,25 | 8,50 | 34,15 |
175 | Hastri Oktaviana | P | 7,80 | 8,60 | 9,50 | 8,25 | 34,15 |
176 | Enggar Puspitaningrum | P | 8,80 | 8,60 | 8,25 | 8,50 | 34,15 |
177 | Unun Fifin Safitry | P | 8,60 | 9,00 | 9,00 | 7,50 | 34,10 |
178 | Arista Pramudya Basuki | L | 9,20 | 8,40 | 8,00 | 8,50 | 34,10 |
179 | Gilang Rizki Akbar | L | 9,00 | 8,60 | 9,00 | 7,50 | 34,10 |
180 | Satrio Adi Winugroho | L | 8,40 | 9,20 | 8,75 | 7,75 | 34,10 |
181 | Rizki Bahtiyar Ardyansah | L | 6,80 | 9,00 | 9,25 | 9,00 | 34,05 |
182 | Anisa Aditya Cahyani | P | 8,80 | 8,20 | 8,50 | 8,50 | 34,00 |
183 | Addin Kurnia Habib | L | 8,00 | 8,00 | 9,00 | 9,00 | 34,00 |
184 | Lugu Tirayu | P | 9,00 | 9,00 | 8,25 | 7,75 | 34,00 |
185 | Nindya Arofia | P | 8,60 | 8,40 | 8,25 | 8,75 | 34,00 |
186 | Emy Suryani | P | 9,40 | 8,60 | 7,25 | 8,75 | 34,00 |
187 | Lutviana Nurul Hidayah | P | 8,60 | 8,40 | 9,25 | 7,75 | 34,00 |
188 | Ragil Nugroho | L | 8,80 | 8,40 | 8,00 | 8,75 | 33,95 |
189 | Arista Mardiatur Rohmah | P | 9,20 | 8,00 | 9,00 | 7,75 | 33,95 |
190 | Farida Nurrafidah | P | 8,40 | 9,00 | 8,00 | 8,50 | 33,90 |
191 | Muhammad Sunu Pangarso Rihadi | L | 8,60 | 7,80 | 9,00 | 8,50 | 33,90 |
192 | Muhammad Chalim Basthiyan | L | 7,00 | 8,40 | 9,75 | 8,75 | 33,90 |
193 | Dhora Linggar Anggraeni | P | 8,60 | 8,20 | 8,50 | 8,50 | 33,80 |
194 | Riska Novitasari | P | 8,60 | 8,20 | 7,50 | 9,50 | 33,80 |
195 | Amik Amalia Nur Imansari | P | 9,00 | 7,80 | 8,75 | 8,25 | 33,80 |
196 | Yuyus Trio Wibawa | L | 8,40 | 8,40 | 8,25 | 8,75 | 33,80 |
197 | Gustaf Prananda | L | 8,20 | 7,80 | 8,75 | 9,00 | 33,75 |
198 | Iga Nuryaningtyas | P | 7,80 | 8,20 | 9,00 | 8,75 | 33,75 |
199 | Yayan Khalifar Rahmana | L | 8,80 | 8,40 | 7,25 | 9,25 | 33,70 |
200 | Bintan Anis Rahmawati | P | 8,20 | 8,00 | 8,50 | 9,00 | 33,70 |
Kamis, 06 Mei 2010
RANGKING 1-200 UJIAN NASIONAL 2010
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar